ARC3C -   T   /  m  - Solutor input data generated by ATLANTIC-Pre 2.0
   18    2    1    0   00    0    0    0    1  100    0   -1    0    0      9.81
    1    0    0    0    0    0    0 0.000e+00 0.000e+00 0.000e+00    0 0.000e+00
    2    0    0    0    0    0    0 5.000e+00 5.000e+00 0.000e+00    0 0.000e+00
    3    0    0    0    0    0    0 1.000e+01 0.000e+00 0.000e+00    0 0.000e+00
    4    1    1    1    1    1    1-6.821e+01 7.321e+01 0.000e+00    0 0.000e+00
    5    1    1    1    1    1    1 7.821e+01 7.321e+01 0.000e+00    0 0.000e+00
    6    1    1    1    1    1    1 1.000e+00 0.000e+00 0.000e+00    0 0.000e+00
    7    1    1    1    1    1    1 0.000e+00 1.000e+00 0.000e+00    0 0.000e+00
    8    1    1    1    1    1    1 0.000e+00 0.000e+00 1.000e+00    0 0.000e+00
    9    1    1    1    1    1    1 1.000e+00 0.000e+00 0.000e+00    0 0.000e+00
   10    1    1    1    1    1    1 0.000e+00 1.000e+00 0.000e+00    0 0.000e+00
   11    1    1    1    1    1    1 5.000e+00 5.000e+00 1.000e+00    0 0.000e+00
   12    1    1    1    1    1    1 6.000e+00 5.000e+00 0.000e+00    0 0.000e+00
   13    1    1    1    1    1    1 5.000e+00 6.000e+00 0.000e+00    0 0.000e+00
   14    1    1    1    1    1    1 1.100e+01 0.000e+00 0.000e+00    0 0.000e+00
   15    1    1    1    1    1    1 1.000e+01 1.000e+00 0.000e+00    0 0.000e+00
   16    1    1    1    1    1    1 1.000e+01 0.000e+00 1.000e+00    0 0.000e+00
   17    1    1    1    1    1    1 1.100e+01 0.000e+00 0.000e+00    0 0.000e+00
   18    1    1    1    1    1    1 1.000e+01 1.000e+00 0.000e+00    0 0.000e+00
    2    2    1    0    1
    1 2.100e+07 1.500e-01 0.000e+00 0.000e+00 1.2e-05 1.2e-05 1.2e-05 0.0e+00
    1 7.270e-03 0.000e+00 0.000e+00 3.730e-07 1.043e-05 1.627e-04   0.0   0.0
       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0
       0.0       0.0       0.0       0.0
    1    1    2    4    1    1    0    0    0    0000011000011       0    0
    2    2    3    5    1    1    0    0    0    0000011000011       0    0
    7   13
       0.0       0.0       0.0       0.0
    1    6    0    0    0    1    0    0 0.000e+00 0.000e+00 1.000e+20
    1    7    0    0    0    1    0    0 0.000e+00 0.000e+00 1.000e+20
    1    8    0    0    0    1    0    0 0.000e+00 0.000e+00 1.000e+20
    1    9    0    0    0    0    1    0 0.000e+00 0.000e+00 1.000e+20
    1   10    0    0    0    0    1    0 0.000e+00 0.000e+00 1.000e+20
    2   11    0    0    0    1    0    0 0.000e+00 0.000e+00 1.000e+20
    2   12    0    0    0    0    1    0 0.000e+00 0.000e+00 1.000e+20
    2   13    0    0    0    0    1    0 0.000e+00 0.000e+00 1.000e+20
    3   14    0    0    0    1    0    0 0.000e+00 0.000e+00 1.000e+20
    3   15    0    0    0    1    0    0 0.000e+00 0.000e+00 1.000e+20
    3   16    0    0    0    1    0    0 0.000e+00 0.000e+00 1.000e+20
    3   17    0    0    0    0    1    0 0.000e+00 0.000e+00 1.000e+20
    3   18    0    0    0    0    1    0 0.000e+00 0.000e+00 1.000e+20
    2    1 0.000e+00-3.000e+00 0.000e+00 0.000e+00 0.000e+00 0.000e+00 0
    0
    0
  0.000000  0.000000  0.000000  0.000000
