
This is an updated version of the previous file I made SWPFI.TXT.  The reason for
the update is some additional info has been added to the pilot files with the 
release of the P-38 expansion disk, which also made it necessary for me to seperate
the index between *.USA and *.GER files.  The first index listing is for *.USA files
followed by the index listing for *.GER files.

SWOTL Pilot file .USA  Index

  
  Locations are first and values are after ":" with explainations as necessary.

	LB=low bit HB=hi bit ?=UNKNOWN

 DEC    HEX
  0   	00: ?
  1   	01: Pilot Type 00-fighter 01-bomber
  2	02: Pilot Status 00-active, 01-retired, 02-POW, 03-KIA
  3     03: Rank
  4     04:
  5     05:
  6     06: Score LB
  7     07: Score HB
  8     08: -->1B: ----->This area changes randomly with each mission flown and may have some-
			 thing to do with how a pilot flies when controlled by the computer.
			 This is just a guess because as I said before the values change after
			 each mission flown.  It may also have something to do with how the
			 program checks to see if this is a valid(not hacked) pilot.

 12->27	1C->2B - NOT USED IN *.USA FILES
 
 28	2C: P47C LB            ----------------------------------------------------------   
 29	2D: "  " HB            | LOCATIONS 2C: TO 3D: ARE A BREAKDOWN OF MISSIONS FLOWN |                    
 30	2E: P47D LB            |                      BY PLANE TYPE FOR US PILOTS       |
 31	2F: "  " HB            ----------------------------------------------------------
 32	30: P51B LB            
 33	31: "  " HB
 34	32: P51D LB
 35	33: "  " HB
 36	34: B17F LB
 37	35: "  " HB
 38	36: B17G LB
 39	37: "  " HB
 40	38: P38H LB	<--
 41     39: "  " HB	  |
 42	3A: P38J LB	  |  NEW ADDITIONS
 43	3B: "  " HB	  |
 44	3C: P80 LB	  |
 45 	3D: " " HB	<--
 
 46	3E: BF109G6 LB	      ----------------------------------------------------- 
 47	3F:  "   "  HB	      |	LOCATIONS 3E:-->4F: ARE A BREAKDOWN BY PLANE TYPE |		     
 48	40: BF109G10 LB       |                    for american air victories.   |
 49	41:  "    "  hb       -----------------------------------------------------                                         
 50	42: fw190a5 lb                              
 51	43:  "   "  hb
 52	44: fw190a8 lb
 53	45:  "   "  hb
 54	46: me262 lb
 55	47:  " "  hb
 56	48: me163 lb
 57	49:  " "  hb
 58	4a: go229 lb
 59	4b:  " "  hb
 60	4c: he162 lb	<--
 61	4d: "   " hb	  | new additions   	     
 62	4e: do335 lb      |    
 63	4F: "   " HB    <--       


 64->77	50->5D  NOT USED IN *.USA FILES
            

 78	5E: BF109G6 LB	      ----------------------------------------------------- 
 79	5F:  "   "  HB	      |	LOCATIONS 5E:-->6F: ARE A BREAKDOWN BY PLANE TYPE |    
 80	60: BF109G10 LB       |                     FOR AMERICAN GROUND VICTORIES.|
 81	61:  "    "  HB       -----------------------------------------------------
 82	62: FW190A5 LB        
 83	63:  "   "  HB
 84	64: FW190A8 LB
 85	65:  "   "  HB
 86	66: ME262 LB
 87	67:  " "  HB
 88	68: ME163 LB
 89	69:  " "  HB
 90	6A: GO229 LB
 91	6B:  " "  HB
 92	6C: HE162 LB	<--        
 93	6D: "   " HB	  |  NEW ADDITIONS   	        
 94	6E: DO335 LB      |    
 95	6F: "   " HB    <-- 
  

96->109	70->7D NOT USED IN *.USA FILES                                   
 

110	7E: BOMBS DROPPED LB
111	7F:  "         "  HB
112	80: BOMB HITS LB
113	81: "     "  HB
114	82: BUILDINGS RUINED LB
115	83:  "            "  HB
116	84: --> 87: UNKNOWN

120	88: SHOTS FIRED LB
121	89:  "       "  HB
122	8A: ?
123	8B: ?
124	8C: STRAFE HITS LB
125	8D:  "       "  HB
126	8E: ?
127	8F: ?
128	90: SHOTS HIT LB
129	91:  "     "  HB
130	92: ?
131	93: ?
132	94: ROCKETS FIRED LB
133	95:  "         "  HB
134	96: ROCKET HITS AERIAL LB
135	97:  "              "  HB
136	98: ROCKET HITS GROUND LB
137	99:  "              "  HB
138	9A: ?
139	9B: ?
140	9C: Purple Heart		 -----------------------------------
141	9D: Air Medal			 | 9C: --> A2: MEDALS 00-NO 01-YES |
142	9E: Distinguished Flying Cross	 -----------------------------------
143	9F: Silver Star                  
144	A0: Distinguished Service Medal   
145	A1: Distinguished Service Cross
146	A2: Medal of Honor
147	A3: 
148	A4: NUMBER OF TOD'S COMPLETED
149	A5: 1ST COMPLETE TOD PLANE TYPE       **(SEE BELOW NOTE 1 FOR PLANE TYPE LISTING)**
150	A6: 2ND  "              "
151	A7: 3RD  "              "
152	A8: 4TH  "              "
153	A9: 5TH  "              "
154	AA: 1ST TOD COMPLETE 00-NO, 01-YES    **NOT SURE THESE ARE RIGHT AA:-->AE:**
155	AB: 2ND  "                      "
156	AC: 3RD  "                      "
157	AD: 4TH  "                      "
158	AE: 5TH  "                      "
159	AF: ACTIVE TOD----------------------->**(SEE NOTE 2 BELOW)**
160	B0: ACTIVE TOD DIFFICULTY LEVEL MODERATE-00, DIFFICULT-01, IMPOSSIBLE-02
161	B1: ACTIVE TOD MISSIONS COMPLETED
162	B2: ACTIVE TOD MISSIONS REQUIRED
163	B3: ACTIVE TOD PLANE TYPE------------>**(SEE NOTE 1 BELOW)**
164	B4: ACTIVE TOD MISSION #1 SCORE LB    --------------------------------------  
165 	B5:  "                       "  HB    | THE PATTERN IN LOCATIONS B4:-->B9: |  
166	B6: ACTIVE TOD MISSION #1 VICTORIES   | REPEATS FOR EACH TOD MISSION       |
167	B7: ACTIVE TOD MISSION #1 BOMB HITS   | COMPLETED.                         |
168	B8: 00                                |                                    |
169	B9: 00                                --------------------------------------
170	BA: ACTIVE TOD MISSION #2 SCORE LB
171	BB:  "                       "  HB
172	BC: ACTIVE TOD MISSION #2 VICORIES
173	BD: ACTIVE TOD MISSION #2 BOMB HITS
174	BE:00
175	BF:00


 **NOTE 1 PLANE TYPE LISTING:           
	
     00- B17
     01- P47
     02- P51B
     03- P51D
     04- P38	<--|  NEW ADDITIONS
     05- P80	<--|
     

 **NOTE 2 ACTIVE TOD
		
     00- NO ACTIVE TOUR

     01- B17-STRATEGIC BOMBING TOD
	 P47-ESCORT BOMBERS
	 P51B-ESCORT BOMBERS
	 P51D-DUAL ROLE
	 P38-ESCORT BOMBERS	<--|  NEW ADDITIONS
	 P80-DUAL ROLE		<--|

    02- B17-oil raids
	 p47-dual role
	 p51b-dual role
	 p51d-escort bombers
	 p38-dual role		<--|  new additions
	 p80-escort bombers	<--|

  


swotl pILOT FILE .ger iNDEX
  
	
 dec    hex
  0   	00: ?
  1   	01: pILOT TYPE 00-FIGHTER 01-BOMBER
  2	02: PILOT STATUS 00-ACTIVE, 01-RETIRED, 02-pow, 03-kia
  3     03: rANK
  4     04:
  5     05:
  6     06: SCORE lb
  7     07: sCORE hb
  8     08: -->1b: ----->tHIS AREA CHANGES RANDOMLY with each mission flown and may have some-
			 thing to do with how a pilot flies when controlled by the computer.
			 This is just a guess because as I said before the values change after
			 each mission flown.  It may also have something to do with how the
			 program checks to see if this is a valid(not hacked) pilot.

 12	1C: Missions Flown LB
 13	1D: Missions Flown HB
 
 14     1E: BF109G6 LB        ----------------------------------------------------------
 15	1F:  "   "  HB        | LOCATIONS 1E: TO 2F: ARE A BREAKDOWN OF MISSIONS FLOWN |
 16	20: BF109G10 LB       |    	              BY PLANE TYPE FOR GERMAN PILOTS   |
 17	21:  "    "  HB       ----------------------------------------------------------
 18	22: FW190A5 LB	       	                        
 19	23:  "   "  HB                                
 20	24: FW190A8 LB
 21	25:  "   "  HB						
 22	26: ME262 LB
 23	27:  " "  HB
 24	28: ME163 LB
 25	29:  " "  HB
 26	2A: GO229 LB
 27	2B:  " "  HB
 28	2C: HE162 LB	<--
 29	2D: "   " HB      |  NEW ADDITIONS              
 30	2E: DO335 LB 	  |
 31	2F: "   " HB	<--

 32->59	30->4B **NOT USED IN *.GER FILES**
  
 60	4C: P47C LB	      ----------------------------------------------------- 
 61	4D: "  " HB	      |	LOCATIONS 4C:-->5D: ARE A BREAKDOWN BY PLANE TYPE |	     
 62	4E: P47D LB           |                     FOR GERMAN AIR VICTORIES.     |
 63	4F: "  " HB           -----------------------------------------------------
 64	50: P51B LB           
 65	51: "  " HB
 66	52: P51D LB
 67	53: "  " HB
 68	54: B17F LB
 69	55 "  " hb
 70	56: b17g lb
 71	57: "  " hb
 72	58: p38h lb	<--
 73	59: "  " hb	  |
 74	5a: p38j lb	  |  new additions
 75	5b: "  " hb	  |
 76	5c: p80 lb	  |
 77	5d: " " hb	<--
 
 78->90	5e->6b  **not used in *.ger files **
 
 92	6c: p47c lb	       ----------------------------------------------------- 
 93	6d: "  " hb	       | locations 6c:-->7d: are a breakdown by plane type |	        
 94	6e: p47d lb            |                     FOR GERMAN GROUND VICTORIES.  |
 95	6F: "  " HB            -----------------------------------------------------
 96	70: P51B LB                                  
 97	71: "  " HB
 98	72: P51D LB
 99	73: "  " HB
100	74: B17F LB
101	75: "  " HB
103	76: B17G LB
104	77: "  " HB
105	78: P38H LB	<--
106	79: "  " HB	  |
107	7A: P38J LB	  |  NEW ADDITIONS
108	7B: "  " HB	  |
109	7C: P80 LB	  |
110	7D: " " HB 	<--

110	7E: BOMBS DROPPED LB
111	7F:  "         "  HB
112	80: BOMB HITS LB
113	81: "     "  HB
114	82: BUILDINGS RUINED LB
115	83:  "            "  HB
116	84: --> 87: UNKNOWN

120	88: SHOTS FIRED LB
121	89:  "       "  HB
122	8A: ?
123	8B: ?
124	8C: STRAFE HITS LB
125	8D:  "       "  HB
126	8E: ?
127	8F: ?
128	90: SHOTS HIT LB
129	91:  "     "  HB
130	92: ?
131	93: ?
132	94: ROCKETS FIRED LB
133	95:  "         "  HB
134	96: ROCKET HITS AERIAL LB
135	97:  "              "  HB
136	98: ROCKET HITS GROUND LB
137	99:  "              "  HB
138	9A: ?
139	9B: ?
140	9C: IRON CROSS 2ND 		-----------------------------------
141	9D: IRON CROSS 1ST 		| 9C: --> A3: MEDALS 00-NO 01-YES |
142	9E: GERMAN CROSS IN GOLD 	-----------------------------------
143	9F: KNIGHTS CROSS               
144	A0: KC OAK                       
145	A1: KC OAK SWORDS
146	A2: KC OAK SWORDS DIAMONDS 
147	A3: KC GOLD SWORDS OAK DIAMONDS
148	A4: NUMBER OF TOD'S COMPLETED
149	A5: 1ST COMPLETE TOD PLANE TYPE       **(SEE BELOW NOTE 3 FOR PLANE TYPE LISTING)**
150	A6: 2ND  "              "
151	A7: 3RD  "              "
152	A8: 4TH  "              "
153	A9: th  "              "
154	aa: 1st tod complete 00-no, 01-yes    **not sure these are right aa:-->ae:**
155	ab: 2nd  "                      "
156	ac: 3rd  "                      "
157	ad: 4th  "                      "
158	ae: 5th  "                      "
159	af: active tod----------------------->**(see note 4 below)**
160	b0: active tod difficulty level moderate-00, difficult-01, impossible-02
161	b1: active tod missIONS COMPLETED
162	B2: ACTIVE TOD MISSIONS REQUIRED
163	B3: ACTIVE TOD PLANE TYPE------------>**(SEE NOTE 3 BELOW)**
164	B4: ACTIVE TOD MISSION #1 SCORE LB    --------------------------------------  
165 	B5:  "                       "  HB    | THE PATTERN IN LOCATIONS B4:-->B9: |  
166	B6: ACTIVE TOD MISSION #1 VICTORIES   | REPEATS FOR EACH TOD MISSION       |
167	B7: ACTIVE TOD MISSION #1 BOMB HITS   | COMPLETED.                         |
168	B8: 00                                |                                    |
169	B9: 00                                --------------------------------------
170	BA: ACTIVE TOD MISSION #2 SCORE LB
171	BB:  "                       "  HB
172	BC: ACTIVE TOD MISSION #2 VICORIES
173	BD: ACTIVE TOD MISSION #2 BOMB HITS
174	BE:00
175	BF:00


 NOTE 3 PLANE TYPE LISTING:           
	.GER			
     00- BF109		
     01- FW190		
     02- ME262		
     03- ME163		
     04- GO229 		
     05- HE162	<--| NEW ADDITIONS	
     06- DO335	<--|

 NOTE 4 ACTIVE TOD
	.GER	
     00- NO ACTIVE TOUR
     01- ACTIVE TOUR

	
	

  NONE OF THE ABOVE DATA IS GUARANTEED TO BE CORRECT OR ACCURATE. PLEASE BACKUP FILES BEFORE
  EDITING THEM.  I HAVE TRIED ALMOST ALL THE ABOVE VALUES ON MY OWN PILOT FILES AND I DID
  NOT FIND ANY PROBLEMS WHEN USING THEM.

  IF YOU FIND ANY ERRORS OR YOU FIND OUT WHAT ANY OF THE ADDRESS SPACES THAT I HAVE LISTED
  AS UNKNOWN PLEASE LET ME KNOW.  COMPUSERVE ID# 70274,1037. 
  