|VERSION|1.07
|FILECOPY|SNTERM.EXE|HOME:SNTERM.EXE|LEN:165674|TIME:1995/3/1 13-21-0
|FILECOPY|GETEMBED.EXE|HOME:GETEMBED.EXE|LEN:20538|TIME:1995/2/26 23-9-10
|FILECOPY|SAMPLE.HST|HOME:SAMPLE.HST|LEN:2713|TIME:1995/1/16 16-21-24
|FILECOPY|SLIPKNOT.HLP|HOME:SLIPKNOT.HLP|LEN:89808|TIME:1995/3/1 14-10-40
|FILECOPY|SNWEB.EXE|HOME:SNWEB.EXE|LEN:223880|TIME:1995/3/1 16-40-30
|FILECOPY|SNWEB.FRX|HOME:SNWEB.FRX|LEN:3850|TIME:1995/2/22 19-11-20
|FILECOPY|WEBANAL.EXE|HOME:WEBANAL.EXE|LEN:36918|TIME:1995/2/26 23-5-20
|FILECOPY|SLIPKNOT.HTM|HOME:SLIPKNOT.HTM|LEN:2394|TIME:1995/2/28 14-21-18
|FILECOPY|SLIPKNOT.SCR|HOME:SLIPKNOT.SCR|LEN:446|TIME:1994/12/1 22-20-28
|FILECOPY|AUTHORS.HTM|HOME:AUTHORS.HTM|LEN:3145|TIME:1994/12/22 13-24-34
|FILECOPY|SLIPREAD.TXT|HOME:SLIPREAD.TXT|LEN:7377|TIME:1995/1/16 17-29-38
|FILECOPY|SNUPGR1.EXE|HOME:SNUPGR1.EXE|LEN:23095|TIME:1995/1/15 12-30-42
|FILECOPY|FEATURES.HTM|HOME:FEATURES.HTM|LEN:19906|TIME:1995/2/28 13-33-24
|FILECOPY|NOFORM.BMP|HOME:NOFORM.BMP|LEN:5424|TIME:1995/2/21 11-40-12
|FILECOPY|SLIPREG.TXT|HOME:SLIPREG.TXT|LEN:1665|TIME:1995/2/28 14-36-56
|FILECOPY|SNTFAQ1.TXT|HOME:SNTFAQ1.TXT|LEN:40514|TIME:1995/2/25 19-3-44
REINITHOSTS

