
 Volume in drive C is JOHNS_HD   
 Volume Serial Number is 18D6-1E02
 Directory of C:\F

.            <DIR>         06-12-94   2:25p
..           <DIR>         06-12-94   2:25p
3D1      ASM        36,011 06-22-94   3:07a
3D2      ASM        35,318 06-22-94   3:07a
3D3      ASM        38,076 06-22-94   3:07a
ARGC     ASM         4,682 06-22-94   3:07a
FILE     ASM        16,905 06-22-94   3:07a
FONT     ASM        13,755 06-22-94   3:07a
IRQ      ASM        10,392 06-22-94   3:07a
JOYSTICK ASM        13,304 06-22-94   3:07a
KB       ASM         4,077 06-22-94   3:07a
LAND     ASM         3,581 06-22-94   3:07a
LOADGIF  ASM        14,740 06-22-94   3:07a
MAIN     ASM        32,809 06-22-94   3:07a
MOVEIT   ASM        21,553 06-22-94   3:07a
PMODE    ASM        74,226 06-22-94   3:07a
STARS    ASM        10,919 06-22-94   3:07a
TEMPLATE ASM           628 06-22-94   3:07a
XMODE    ASM       114,906 06-22-94   3:07a
XMOUSE   ASM         6,014 06-22-94   3:07a
DXFPATH  BAS         2,449 06-22-94   3:07a
M1       BAT            13 06-22-94   3:07a
M2       BAT            13 06-22-94   3:07a
M3       BAT            13 06-22-94   3:07a
FILE_ID  DIZ           783 06-22-94   3:07a
3D       DOC        29,668 06-22-94   3:07a
PMODE    DOC        30,609 06-22-94   3:07a
README   DOC        39,364 06-22-94   3:07a
WHATWHAT DOC         1,687 06-22-94   3:07a
AUTO1    DWG        13,168 06-22-94   3:07a
INCA     DWG        11,616 06-22-94   3:07a
DEMOY    EXE       152,274 06-22-94   3:07a
MAIN1    EXE        64,710 06-22-94   3:07a
3D       EXT         7,933 06-22-94   3:07a
ARGC     EXT            92 06-22-94   3:07a
FILE     EXT           338 06-22-94   3:07a
FONT     EXT         2,009 06-22-94   3:07a
IRQ      EXT         1,392 06-22-94   3:07a
JOYSTICK EXT         1,545 06-22-94   3:07a
KB       EXT           600 06-22-94   3:07a
LAND     EXT           918 06-22-94   3:07a
LOADGIF  EXT         1,081 06-22-94   3:07a
MOVEIT   EXT        11,931 06-22-94   3:07a
PMODE    EXT         1,837 06-22-94   3:07a
STARS    EXT           955 06-22-94   3:07a
XMODE    EXT         2,519 06-22-94   3:07a
XMOUSE   EXT         1,241 06-22-94   3:07a
MOUSEIMG GIF           857 06-22-94   3:07a
SPHERE   GIF         1,734 06-22-94   3:07a
ACAD1    INC         5,968 06-22-94   3:07a
ARCTAN   INC        12,204 06-22-94   3:07a
EQU      INC        16,128 06-22-94   3:07a
FONT0    INC         7,062 06-22-94   3:07a
FONT1    INC         7,062 06-22-94   3:07a
FONT2    INC         2,308 06-22-94   3:07a
GAMECOLR INC         5,590 06-22-94   3:07a
ICON     INC         2,604 06-22-94   3:07a
KNIGHT   INC        28,913 06-22-94   3:07a
MACROS   INC         9,416 06-22-94   3:07a
MATH     INC        82,821 06-22-94   3:07a
MORE     INC        14,217 06-22-94   3:07a
MOUSEIMG INC         1,554 06-22-94   3:07a
OBJECTS  INC        67,275 06-22-94   3:07a
PATHAGOR INC        43,717 06-22-94   3:07a
POLY     INC       114,154 06-22-94   3:07a
SEQ      INC        21,946 06-22-94   3:07a
SEQUENCE INC        26,466 06-22-94   3:07a
SIN      INC        31,622 06-22-94   3:07a
SPHERE   INC        13,121 06-22-94   3:07a
SQUARES  INC         3,500 06-22-94   3:07a
STARDATA INC        32,887 06-22-94   3:07a
STONE0   INC         3,112 06-22-94   3:07a
STONE1   INC         3,112 06-22-94   3:07a
STONE2   INC         3,112 06-22-94   3:07a
STONE3   INC         3,112 06-22-94   3:07a
STONE4   INC         3,112 06-22-94   3:07a
STONE5   INC         3,112 06-22-94   3:07a
STONE6   INC         3,112 06-22-94   3:07a
STONE7   INC         3,112 06-22-94   3:07a
STONE8   INC         3,112 06-22-94   3:07a
STONE9   INC         3,112 06-22-94   3:07a
STONEA   INC         3,112 06-22-94   3:07a
STONEB   INC         3,112 06-22-94   3:07a
STONEC   INC         3,112 06-22-94   3:07a
STONED   INC         3,112 06-22-94   3:07a
STONEE   INC         3,112 06-22-94   3:07a
STONEF   INC         3,112 06-22-94   3:07a
STUFF    INC         3,347 06-22-94   3:07a
STUKA    INC        19,260 06-22-94   3:07a
TANK     INC         5,965 06-22-94   3:07a
TIRE04   INC        30,791 06-22-94   3:07a
TIRE05   INC        26,930 06-22-94   3:07a
VARS1    INC        13,698 06-22-94   3:07a
VARS2    INC        13,555 06-22-94   3:07a
VARS3    INC        13,818 06-22-94   3:07a
XSCALE   INC        39,257 06-22-94   3:07a
3D1      MAK         2,253 06-22-94   3:07a
3D2      MAK         2,216 06-22-94   3:07a
3D3      MAK         2,216 06-22-94   3:07a
FILELIST TXT             0 06-22-94   3:06p
DXF23DV3 ZIP        80,588 06-22-94   3:07a
MODEX104 ZIP        54,220 06-22-94   3:07a
QB       ZIP         6,260 06-22-94   3:07a
STONE    ZIP         2,006 06-22-94   3:07a
      104 file(s)      1,751,952 bytes
                      46,424,064 bytes free
