
File: PERF01.CT0

     PMON Performance by Time Tables
Date 05/08/1992   Ring Speed - 4Mbit/Sec
              Frames per second                    Thousand Bits per second
Time        Total    Non-MAC       User          Total    Non-MAC       User


12:42        228        220        219        1890.789   1888.017   1822.201
12:43        226        217        216        1858.807   1855.850   1786.672
12:44        216        208        207        1503.361   1500.384   1433.628
12:45        189        182        180         856.408    853.738    793.933
12:46        188        180        179         672.639    669.629    610.417
12:47        415        407        406        2545.820   2542.863   2420.496
12:48        514        507        506        3341.298   3338.670   3188.694
12:49        516        508        507        3311.795   3308.838   3159.673
12:50        524        516        515        3276.002   3273.374   3120.818
12:51        518        509        508        3206.201   3203.244   3052.494

File: PERF01.CT0

     PMON Distribution by Time Tables
Date 05/08/1992   Ring Speed - 4Mbit/Sec
             Frame Size Distribution Data
Time  <  128-   256-   512-  1024-  2048- 17960


12:42   9626     40     21      1   1383   2628
12:43   9496     74     53      0   1342   2579
12:44   9503    241     86     15   1078   2055
12:45   8948    538    120     35    579   1129
12:46   8917    947     89     15    482    839
12:47  15988    503    484     25    437   7484
12:48  19297    491    623     26    582   9847
12:49  19401    447    610     19    619   9870
12:50  19351    947    682      6    463   9980
12:51  19314    617    662     21    339  10101
