/* Lpex Color Palettes - !DO NOT ALTER FORMAT! */
PALETTE: Default
  0   0   0
  0   0 170
  0 146   0
  0 146 170
128   0   0
170   0 170
128 128   0
204 204 204
131 131 131
  0   0 255
  0 255   0
  0 255 255
255   0   0
255   0 255
255 255   0
255 255 255
PALETTE: Black
 95 190   0
255 140   0
255 200 215
255 255   0
  0 255 255
255 255 160
195 195 195
 80 160 255
 10 255 160
 80 160 255
  0 255 255
255 195 130
255 255   0
255   0 255
255   0   0
  0   0   0
PALETTE: Gray
  0   0   0
175  75  75
100 100 100
225   0   0
165 115  65
  0 110   0
250 250 250
 80 160 255
  0 150   0
 75  75 255
 75  40 120
175 175 175
255   0   0
255   0 255
175  75  75
220 220 220
PALETTE: Indigo
225 225 250
  0 255   0
255   0 100
255 150 255
255   0 255
255 255   0
200 250   0
200 200 200
240 240 240
  0 255   0
  0 220 255
  0 255 255
255   0   0
255 150 150
255 255 255
 70   0 160
